Rounds

Base Cone rounds

Base Cone rounds

Available sizes

Baking plate sizeBaking plates x cavities | Capacity
212 mm (wafer round d = 60 mm)47 x 6 | 12,000–17,000 units/h
51 x 6 | 13.000–18.000 units/h
69 x 6 | 18.000–24.000 units/h
81 x 6 | 22.000–29.000 units/h
242 mm (wafer round d = 60 mm)41 x 6 | 16.000–22.000 units/h
51 x 6 | 19.000–27.000 units/h
61 x 6 | 22.000–32.000 units/h
71 x 6 | 26.000–37.000 units/h
280 mm (wafer round d = 60 mm)45 x 9 | 15.000–22.000 units/h
61 x 9 | 20.000–30.000 units/h
69 x 9 | 25.000–35.000 units/h
Contact & consultation

We love challenges.
How can we help you?

Simply contact us via telephone, email, or our enquiry form and let us help you find the right solution to meet your needs. We look forward to hearing from you!

Cookie Consent with Real Cookie Banner